Go back

Briarbrook's Midnite Express
Australian Shepherd
Male

Briarbrook's Midnite Express

(W*12)
Breeder: 913

Linebreeding 5 Generations

COI: 2.35%

4 ,4 - 4 ,5
4 ,4 ,5 ,5 - 5 ,5
5 ,5 ,5 ,5 - 4 ,5 ,5 ,5
4 ,4 ,5 ,5 - 4 ,4 ,5 ,5
5 ,5 ,5 ,5 - 4 ,5 ,5 ,5
4 ,4 ,5 ,5 - 5 ,5
4 ,4 ,5 ,5 - 4 ,4 ,5 ,5
5 ,5 ,5 ,5 - 4 ,5 ,5 ,5
4 ,4 ,5 ,5 - 5 ,5
5 ,5 ,5 ,5 - 4 ,5 ,5 ,5
4 ,4 ,5 ,5 - 4 ,4 ,5 ,5
5 ,5 ,5 ,5 - 4 ,5 ,5 ,5
4 ,4 ,5 ,5 - 5 ,5
Generations
2
3
4
5
6
7